NO WAIT TO BUILD! Like-new 2024-built home on a spacious 0.64-acre lot featuring 4 bedrooms and 3 full baths in a bright, open-concept layout. The gourmet kitchen offers quartz countertops, stainless steel appliances, a coffee bar, and a large island. First-floor guest suite with walk-in shower. Upstairs, enjoy 2 large walk-in closets in the primary. A versatile bonus room provides space for work or play. Relax on the screened-in porch overlooking the expansive lot. Thoughtful upgrades--including 2-inch faux wood blinds throughout--add convenience and value. 3-car garage with beautifully finished floors and STORAGE galore. Move-in ready with modern finishes throughout.
Elementary School |
Middle School |
High School |
| Harnett - Boone Trail Elementary Distance: N/A Miles |
Harnett - Western Harnett Middle Distance: N/A Miles |
Harnett - West Harnett Distance: N/A Miles |
Price History
| 8/19/2026 | Listed $599,000 |
| Sewer | Septic Tank |
| Heating | Fireplace(s),Forced Air,Zoned |
| Cooling | Central Air,Dual,Zoned |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Cooktop,Ice Maker,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Wall Oven |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Duncans Creek |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow I-440 W and US-1 S to NC-55 E in Apex. Take exit 95 from US-1 S. Take NC-55 Bypass E and Piney Grove-WilbonRd to US-401 S in Harnett County. Continue on US-401 S. Take US-421 N to Neill Thomas Rd.Drive to Duncan Crk Rd. |
| High School | Harnett - West Harnett |
| City | Lillington |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27878.4 |
| Elementary School | Harnett - Boone Trail Elementary |
| Middle/Junior High School | Harnett - Western Harnett Middle |
| Virtual Tour | https://www.zillow.com/view-imx/92019178-9576-4ddb-a816-2642010ed143?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Kitchen Island,Pantry,Quartz Counters,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3120 |
| Half Baths | 0 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.64 |
| Foundation Details | Crawlspace |
| Building Area Total | 3120 |
| Lot Size Acres | 0.64 |
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than HomeTowne Realty Clayton East are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 28, 2026 11:30 AM UTC


Español
Francais
Deutsch
Italiano
Portugues
Chinese
Russian
Property
Schools





































Kristi is a Johnston county girl raised in Selma, NC. She earned her bachelors Degree from the University of Mount Olive where she studied business and played on the golf team. In addition to being a Realtor, Kristi also owns and operates a women's boutique. She has a passion to help people and she strives to make your experience the best possible whether you are buying or selling Kristi can help to ensure you have a smooth process.