Location, Location, Location and PRICED TO SELL! This one is a beauty and has it All! 3 bedrooms, 2 full baths, sunroom, cathedral ceilings, wraparound porch, deck, great storage attached, pulldown stairs to spacious floored attic and NEW detached carport. NEW BETWEEN 2020 AND 2026: ROOF, GUTTERS, SHUTTERS, HVAC, BEAUTIFUL BRUCE HARDWOODS IN EAT-IN KITCHEN, SUNROOM, LIVING ROOM AND HALLWAY, DECK, VINYL RAILINGS FRONT AND BACK, SHUTTERS, BLINDS, PAINT, REMODELED MASTER BATH BY RE-BATH, BLINDS, AUTOMATIC VENT RETURNS, DETACHED CARPORT AND MUCH MORE. SELLER HAS DONE ALL THE WORK, MOVE RIGHT IN!! BEST OF ALL, THIS HOME IS IN A WONDERFUL NEIGHBORHOOD SO CONVENIENTLY LOCATED TO SHOPPING, RESTAURANTS, SCHOOLS, WHITE OAK, I40 AND RALEIGH!
Elementary School |
Middle School |
High School |
| Wake County Schools Distance: N/A Miles |
Wake County Schools Distance: N/A Miles |
Wake County Schools Distance: N/A Miles |
Price History
| 8/31/2026 | Listed $399,900 |
| 9/13/2026 | 5% - $379,900 |
| 9/24/2026 | 8% - $349,900 |
| Sewer | Public Sewer |
| Heating | Central,Electric,Fireplace(s),Forced Air,Heat Pump,See Remarks |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Connected,Water Connected,See Remarks |
| Roof | Shingle,See Remarks |
| Appliances | Dishwasher,Electric Water Heater,Free-Standing Electric Range,Humidifier,Microwave,Refrigerator |
| Zoning | R4 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Side Porch,Wrap Around,See Remarks |
| Architectural Style | Ranch,Transitional |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Vinyl Siding,See Remarks |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Southview |
| Garage Y/N | false |
| Other Structures | See Remarks |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US70 in Garner, S on Benson Rd (Hwy 50), R on Southerby |
| High School | Wake County Schools |
| City | Garner |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 3951.3 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Entrance Foyer,Kitchen/Dining Room Combination,Pantry,Primary Downstairs,Quartz Counters,Separate Shower,Smooth Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,See Remarks |
| Flooring | Carpet,Hardwood,Vinyl,See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1530 |
| Half Baths | 0 |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Concrete,Covered,Detached,Detached Carport,Driveway,Parking Pad,See Remarks |
| Lot Features | City Lot,Corner Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | See Remarks,Crawlspace |
| Spa | false |
| Building Area Total | 1530 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than HomeTowne Realty Clayton East are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 25, 2026 10:47 AM UTC


Español
Francais
Deutsch
Italiano
Portugues
Chinese
Russian
Property
Schools



































Kristi is a Johnston county girl raised in Selma, NC. She earned her bachelors Degree from the University of Mount Olive where she studied business and played on the golf team. In addition to being a Realtor, Kristi also owns and operates a women's boutique. She has a passion to help people and she strives to make your experience the best possible whether you are buying or selling Kristi can help to ensure you have a smooth process.