Location, Location, Location ... UPDATED 3 bed / 2 bath ranch in highly sought after Parkwood Community with community trails, parks, and lake just minutes from I40, HWY 55, I540, and Southpoint Mall. Open concept ranch offers large island in kitchen, built-in cabinets in dining room, gas fireplace in family room. Laminate floors throughout the house. Whole house attic fan, storm doors, storm windows offer energy efficiency. This spacious .38-acre corner lot has mature trees, partially fenced in secluded backyard, a wired workshop and storage building with ample parking for 4 cars. 2 carports with 2nd carport wired, lighted and water. Additional parking on cul-de-sac. Google Fiber available.
Elementary School |
Middle School |
High School |
| Durham - Parkwood Elementary Distance: N/A Miles |
Durham - Lowes Grove Middle Distance: N/A Miles |
Durham - Hillside High Distance: N/A Miles |
Price History
| 8/24/2026 | Listed $380,000 |
| 9/12/2026 | Listed $379,900 |
| Sewer | Public Sewer |
| Heating | Fireplace(s),Gas Pack,Natural Gas,None |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Gas Pack |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Exhaust Fan,Free-Standing Electric Oven,Free-Standing Electric Range,Free-Standing Refrigerator,Gas Water Heater,Ice Maker,Microwave,Plumbed For Ice Maker,Range,Range Hood,Refrigerator |
| Zoning | R-10 |
| HOA Fee | 250 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Side Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Block,Brick,Brick Veneer,Frame,Masonite |
| Year Built | 1972 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Central Living Area,Level Flooring |
| Assoc Fee Paid Per | Annually |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pond Year Round |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Buttonwood Acres |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage,Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I40 in Durham, take exit for HWY 55 S, turn right onto Sedwick Road. After the stop sign, the house will be the 6th house on the left on the corner of Sedwick Rd and Carmel Lane. |
| High School | Durham - Hillside High |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Durham - Parkwood Elementary |
| Tax Annual Amount | 3459.52 |
| Middle/Junior High School | Durham - Lowes Grove Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combination,Laminate Counters,Open Floorplan,Primary Downstairs,Recessed Lighting,Smooth Ceilings,Storage |
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Family Room,Gas,Gas Log,Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds,Storm Window(s),Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1225 |
| Half Baths | 0 |
| Laundry Features | Gas Dryer Hookup,In Kitchen,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0 |
| Above Grade Finished Area Source | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Lighting,Private Yard,Rain Gutters,Storage |
| Fencing | Back Yard,Chain Link,Partial |
| Parking Features | Additional Parking,Asphalt,Carport,Concrete,Detached,Detached Carport,Direct Access,Driveway,Gravel,Kitchen Level,Lighted,Off Street,On Street,Open,Outside,Parking Pad,Paved,Private,RV Access/Parking |
| Lot Features | Back Yard,Corner Lot,Front Yard,Hardwood Trees,Landscaped,Level,Many Trees,Native Plants,Near Public Transit,Private,Secluded,Wooded,None |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Block,Brick/Mortar,Crawlspace |
| Spa | false |
| Building Area Total | 1225 |
| Lot Dimensions | 110 x 150 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt |
| Other Parking | Street parking |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than HomeTowne Realty Clayton East are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 26, 2026 11:30 AM UTC


Español
Francais
Deutsch
Italiano
Portugues
Chinese
Russian
Property
Schools


































Kristi is a Johnston county girl raised in Selma, NC. She earned her bachelors Degree from the University of Mount Olive where she studied business and played on the golf team. In addition to being a Realtor, Kristi also owns and operates a women's boutique. She has a passion to help people and she strives to make your experience the best possible whether you are buying or selling Kristi can help to ensure you have a smooth process.
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).