NEW PRICE - Exceptional Value at $479,900! Beautifully refreshed 4-bedroom home with a BRAND-NEW ROOF in the desirable Breckenridge community! Thoughtfully updated throughout, this move-in-ready home features fresh interior paint, hard-surface flooring throughout the main level, all-new lighting and updated bathroom fixtures. The kitchen offers granite countertops and stainless-steel appliances, while additional highlights include a 2-car garage and back patio. Offering an impressive combination of space, updates and value in a fantastic RTP location. Enjoy Breckenridge's extensive community amenities including clubhouse, pool, playground, tennis, basketball and volleyball courts. Freshly updated, move-in ready and now offered at $479,900 — an outstanding opportunity in Breckenridge!
Elementary School |
Middle School |
High School |
| Wake - Parkside Elementary Distance: N/A Miles |
Wake - Alston Ridge Middle Distance: N/A Miles |
Wake - Panther Creek High Distance: N/A Miles |
Price History
| 8/25/2026 | Listed $515,000 |
| 9/10/2026 | 3% - $500,000 |
| 9/25/2026 | 4% - $479,900 |
| Sewer | Public Sewer |
| Heating | Natural Gas,None |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Roof | Shingle,See Remarks |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Oven,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Water Heater |
| Zoning | MDR |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Playground,Pool,Sidewalks,Street Lights,Suburban,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Parking,Picnic Area,Playground,Pond Year Round,Pool,Recreation Facilities,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Breckenridge |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Davis Drive towards RTP. Left on Parkside Valley into Breckenridge Subdivision. At pool/clubhouse turn Right on Willingham. Left on Millicent. Home on Right. Thanks for showing! |
| High School | Wake - Panther Creek High |
| City | Morrisville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Wake - Parkside Elementary |
| Tax Annual Amount | 4231.13 |
| Middle/Junior High School | Wake - Alston Ridge Middle |
| Virtual Tour | https://u.listvt.com/mls/252022941 |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Crown Molding,Dining L,Double Vanity,Entrance Foyer,Granite Counters,Open Floorplan,Pantry,Smooth Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Water Closet,Whirlpool Tub |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1802 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Building Area Total | 1802 |
| Lot Size Acres | 0.13 |
| Door Features | Sliding Doors |
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than HomeTowne Realty Clayton East are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 27, 2026 11:08 AM UTC


Español
Francais
Deutsch
Italiano
Portugues
Chinese
Russian
Property
Schools







































Kristi is a Johnston county girl raised in Selma, NC. She earned her bachelors Degree from the University of Mount Olive where she studied business and played on the golf team. In addition to being a Realtor, Kristi also owns and operates a women's boutique. She has a passion to help people and she strives to make your experience the best possible whether you are buying or selling Kristi can help to ensure you have a smooth process.