Move In Ready!! The McDowell is a two-story, four-bedroom, three-and-a-half-bath home with a first-floor primary bedroom, formal dining room, two-story family room, kitchen with an island and walk-in pantry, separate breakfast area, and a screen porch. The second floor features three spacious bedrooms, and two additional baths including a Jack and Jill bath between bedrooms two and three, an oversized open loft area, a media room with laundry, and a walk-in closet.
Elementary School |
Middle School |
High School |
| Johnston - Mcgees Crossroads Elementary Distance: N/A Miles |
Johnston - Mcgees Crossroads Middle Distance: N/A Miles |
Johnston - West Johnston High Distance: N/A Miles |
Price History
| 8/26/2026 | Listed $619,900 |
| Sewer | Septic Tank |
| Heating | Electric,Zoned,None |
| Cooling | Central Air,Zoned |
| Roof | Fiberglass |
| Appliances | Cooktop,Dishwasher,Double Oven,Electric Cooktop,Electric Oven,Microwave,Oven,Range Hood,Wall Oven |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Porch,Screened |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Batts Insulation,Blown-In Insulation,Board & Batten Siding,Fiber Cement,Radiant Barrier,Stone,Stone Veneer,Vertical Siding |
| Year Built | 2026 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Building Name | McDowell |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cedar Ridge |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 40 E, exit 319 McGees Crossroads, turn right onto NC Hwy 210, L on Old Fair Grounds Rd, R onto Cedar Ridge Trail. Type Eastwood Homes Cedar Ridge on GPS |
| High School | Johnston - West Johnston High |
| City | Angier |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58316 |
| Elementary School | Johnston - McGees Crossroads Elementary |
| Tax Annual Amount | 0 |
| Middle/Junior High School | Johnston - McGees Crossroads Middle |
| Virtual Tour | https://my.matterport.com/show/?m=XNUqhS53JQB |
| Structure Type | House,Site Built |
| Builder Name | Eastwood Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Chandelier,Crown Molding,Double Vanity,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Shower Only,Smart Home,Smart Thermostat,Smooth Ceilings,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Water Closet |
| Flooring | Carpet,Luxury Vinyl,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3330 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
| Parking Features | Attached,Driveway,Garage,Parking Pad |
| Water Source | Public |
| Lot Size Area | 1.34 |
| Foundation Details | Block,Concrete Perimeter,Raised |
| Building Area Total | 3330 |
| Lot Size Acres | 1.34 |
| Road Surface Type | Paved |
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than HomeTowne Realty Clayton East are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 26, 2026 11:30 AM UTC


Español
Francais
Deutsch
Italiano
Portugues
Chinese
Russian
Property
Schools













































Kristi is a Johnston county girl raised in Selma, NC. She earned her bachelors Degree from the University of Mount Olive where she studied business and played on the golf team. In addition to being a Realtor, Kristi also owns and operates a women's boutique. She has a passion to help people and she strives to make your experience the best possible whether you are buying or selling Kristi can help to ensure you have a smooth process.