Spacious 5 bedroom w/ 3.5 Baths in Stonegate.! Open Floor Plan, Huge Gourmet Kitchen w/Granite center island and stainless steel appliances, large walk-in pantry.. Lovely Primary Suite + HUGE walk-in Closet. Guest room has its own bath attached. Nice closed in screened back porch to relax the end of the day., Very Large Deck for entertaining as well as a large Patio for your grill.. New HVAC 2024. Great yard with Privacy fence and storage shed The community has to offer clubhouse, swimming pool with giant slide, playground and tennis courts. Convenient shopping, and much more. Come make this house your next home!!
Elementary School |
Middle School |
High School |
| Wake - Harris Creek Elementary Distance: N/A Miles |
Wake - Rolesville Distance: N/A Miles |
Wake - Heritage Distance: N/A Miles |
Price History
| 8/20/2026 | Listed $627,700 |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Oven |
| Zoning | GR5 |
| HOA Fee | 80 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch,Screened |
| Architectural Style | Craftsman,Transitional |
| Construction Materials | Fiber Cement,Stone,Stone Veneer,Vinyl Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Park,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonegate |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | 401 towards Rolesville, left on Forestville,l eft on Coach Lantern, left on Rainy Lake, left on Capefield |
| High School | Wake - Heritage High School |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Elementary School | Wake - Harris Creek Elementary |
| Tax Annual Amount | 5789.19 |
| Middle/Junior High School | Wake - Rolesville Middle School |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Dry Bar,Entrance Foyer,Granite Counters,Kitchen Island,Pantry,Separate Shower,Smooth Ceilings,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3310 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard,Playground,Private Yard,Rain Gutters,Storage,Tennis Court(s) |
| Fencing | Privacy,Wood |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Front Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Building Area Total | 3310 |
| Lot Size Acres | 0.28 |
| Road Frontage Type | State Road |
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than HomeTowne Realty Clayton East are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 27, 2026 11:08 AM UTC


Español
Francais
Deutsch
Italiano
Portugues
Chinese
Russian
Property
Schools




























































Kristi is a Johnston county girl raised in Selma, NC. She earned her bachelors Degree from the University of Mount Olive where she studied business and played on the golf team. In addition to being a Realtor, Kristi also owns and operates a women's boutique. She has a passion to help people and she strives to make your experience the best possible whether you are buying or selling Kristi can help to ensure you have a smooth process.