Welcome to the Knoll by Drees Homes, a beautifully designed two-story home offering exceptional space and flexibility on a generous .95-acre homesite. This residence features 5 bedrooms, 4 full baths, and 1 half bath across 3,648 square feet of thoughtfully planned living space. A side-entry 2-car garage plus an attached carriage garage provide ample parking, storage, and curb appeal. Inside, enjoy spacious living areas ideal for both everyday comfort and entertaining. The private layout offers room for guests or multigenerational living, while the expansive yard includes a 40' x 16' future improvement area dedicated for a pool--perfect for creating your own outdoor retreat. Combining quality craftsmanship, functional design, and nearly an acre of land, this home delivers the space and lifestyle today's buyers are seeking. Photos of Knoll in listing are representative of the floor plan and layout and not exact.
Elementary School |
Middle School |
High School |
| Johnston - Swift Creek Elementary Distance: N/A Miles |
Johnston - Swift Creek Distance: N/A Miles |
Johnston - Cleveland Distance: N/A Miles |
Price History
| 8/19/2026 | Listed $749,900 |
| Sewer | Septic Tank |
| Heating | ENERGY STAR Qualified Equipment,Fireplace(s),Propane |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available,Phone Available,Septic Connected,Sewer Not Available,Water Available,Propane,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Dishwasher,ENERGY STAR Qualified Appliances,Microwave,Propane Water Heater,Range Hood,Stainless Steel Appliance(s) |
| HOA Fee | 110 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Transitional |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Blown-In Insulation,Brick,Concrete,Fiber Cement,Glass,HardiPlank Type,Vertical Siding |
| Year Built | 2026 |
| View | Pasture,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | One Time |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cooper Branch |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From I-40 (Raleigh / RDU area) Take I-40 East toward Wilmington. Use Exit 306 for US-70 Business / Clayton. Follow US-70 Bus East toward Clayton. Turn right onto Shotwell Road. Continue on Shotwell Road, then turn left onto Covered Bridge Road. Turn right into the neighborhood and follow signs to Fox Run Path. From I-95 (Fayetteville / Goldsboro) Take I-95 to Exit 81 for US-70 West toward Clayton. Follow US-70 West, then exit onto US-70 Business West for Clayton. Turn left onto Shotwell Road. Turn left onto Covered Bridge Road. Turn right into the neighborhood and proceed to Fox Run Path. |
| High School | Johnston - Cleveland High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41382 |
| Elementary School | Johnston - Swift Creek Elementary |
| Tax Annual Amount | 4799.36 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | House |
| Builder Name | Drees Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Shower Only,Smart Home,Smart Thermostat,Smooth Ceilings,Storage,Tray Ceiling(s),Wired for Sound |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Den,Electric,Family Room,Outside,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Screens,Tinted Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3648 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters,Smart Camera(s)/Recording,Smart Light(s),Smart Lock(s) |
| Fencing | None |
| Parking Features | Additional Parking,Driveway,Parking Pad |
| Lot Features | Agricultural,Back Yard,Corner Lot,Front Yard,Level,Wooded |
| Water Source | Public |
| Lot Size Area | 0.95 |
| Foundation Details | Concrete,Slab |
| Spa | false |
| Building Area Total | 3648 |
| Lot Size Acres | 0.95 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | ENERGY STAR Qualified Doors,French Doors,Sliding Doors |
| Road Frontage Type | County Road |
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than HomeTowne Realty Clayton East are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 26, 2026 11:30 AM UTC


Español
Francais
Deutsch
Italiano
Portugues
Chinese
Russian
Property
Schools



































Kristi is a Johnston county girl raised in Selma, NC. She earned her bachelors Degree from the University of Mount Olive where she studied business and played on the golf team. In addition to being a Realtor, Kristi also owns and operates a women's boutique. She has a passion to help people and she strives to make your experience the best possible whether you are buying or selling Kristi can help to ensure you have a smooth process.
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).