New Construction minutes to downtown Durham, NC! This Patriot Floor Plan is tucked away on a cul-de-sac in the Laurel Village Community. This plan features a large Owner's Suite with 2 walk-in closets, separate vanities, a soaking tub, rain shower head, and an attached laundry room! Additionally, the Patriot has a huge great room, tons of kitchen cabinetry, a 2 car garage, loft, and a beautiful screened porch overlooking the tree lined back yard.
Elementary School |
Middle School |
High School |
| Durham - Holt Elementary Distance: N/A Miles |
Durham - George L Carrington Middle Distance: N/A Miles |
Durham - Northern High Distance: N/A Miles |
Price History
| 8/19/2026 | Listed $498,000 |
| Sewer | Public Sewer |
| Heating | Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Vented Exhaust Fan |
| HOA Fee | 39.81 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Batts Insulation,Block,Blown-In Insulation,Board & Batten Siding,Fiber Cement,Glass,HardiPlank Type,Radiant Barrier |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Suburban |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Construction,Thermostat,Water Heater,Windows |
| Subdivision Name | Laurel Village |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving North on N. Duke Street, turn left on Stadium Dr., Right on Laurel Meadows Dr., Left on Elk River Dr. and Right on River Rock Dr. Home is in the cul-de-sac on the left |
| High School | Durham - Northern High |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8058.6 |
| Elementary School | Durham - Holt Elementary |
| Tax Annual Amount | 1062 |
| Middle/Junior High School | Durham - George L Carrington Middle |
| Structure Type | Site Built |
| Builder Name | Cimarron Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,WaterSense Fixture(s),Wired for Data |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2444 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0 |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
| Parking Features | Concrete,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,City Lot,Cul-De-Sac,Few Trees,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab,Stem Walls |
| Building Area Total | 2444 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than HomeTowne Realty Clayton East are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 26, 2026 11:30 AM UTC


Español
Francais
Deutsch
Italiano
Portugues
Chinese
Russian
Property
Schools



























Kristi is a Johnston county girl raised in Selma, NC. She earned her bachelors Degree from the University of Mount Olive where she studied business and played on the golf team. In addition to being a Realtor, Kristi also owns and operates a women's boutique. She has a passion to help people and she strives to make your experience the best possible whether you are buying or selling Kristi can help to ensure you have a smooth process.
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).